Utility Diamond Negative GP1 Chipbreaker with Hole
Diamond Negative
Unit of Measure
| Items |
/Asset/a1015.jpg CNSP421GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.138 / 0.144 in |
/Asset/a1015.jpg CNSP422GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.138 / 0.144 in |
/Asset/a1015.jpg CNSP431GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.200 / 0.206 in |
/Asset/a1015.jpg CNSP432GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.200 / 0.206 in |
/Asset/a1015.jpg CNSP542GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.259 / 0.265 in |
|||||
| Thickness (t) | N/A 0.138 / 0.144 in | N/A 0.138 / 0.144 in | N/A 0.200 / 0.206 in | N/A 0.200 / 0.206 in | N/A 0.259 / 0.265 in | |||||
| Inscribed Circle (i.c.) | N/A 0.497/0.503 in | N/A 0.497/0.503 in | N/A 0.497/0.503 in | N/A 0.497/0.503 in | N/A 0.622/0.628 in | |||||
| Radius (r) | N/A 1/64 in | N/A 1/32 in | N/A 1/64 in | N/A 1/32 in | N/A 1/32 in | |||||
| Angle (a) | N/A 80 º | |||||||||
| Shape | N/A Diamond | |||||||||
| hole configuration | N/A Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.201 / 0.205 in | N/A 0.201 / 0.205 in | N/A 0.200 / 0.206 in | N/A 0.200 / 0.206 in | N/A 0.247 / 0.253 in | |||||
| Operation | N/A General Purpose | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||
