Utility Diamond Negative GP1 Chipbreaker with Hole
Diamond Negative
Unit of Measure
| Items |
/Asset/a1044.jpg VNSP322GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.138 / 0.144 in |
/Asset/a1044.jpg VNSP331GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.194 / 0.200 in |
/Asset/a1044.jpg VNSP332GP1 Utility Diamond Negative GP1 Chipbreaker with Hole, thickness 0.194 / 0.200 in |
|||
| Thickness (t) | N/A 0.138 / 0.144 in | N/A 0.194 / 0.200 in | N/A 0.194 / 0.200 in | |||
| Inscribed Circle (i.c.) | N/A 0.373/0.377 in | |||||
| Radius (r) | N/A 1/32 in | N/A 1/64 in | N/A 1/32 in | |||
| Angle (a) | N/A 35 º | |||||
| Shape | N/A Diamond | |||||
| hole configuration | N/A Hole | |||||
| variable thickness | N/A | |||||
| Hole | N/A 0.148 / 0.152 in | |||||
| Operation | N/A General Purpose | |||||
| Grade Availability | N/A Available on Request | |||||
|
|
||||||
