Utility Diamond Negative F1 Chipbreaker with Hole
Diamond Negative
Unit of Measure
| Items |
/Asset/a1026.jpg DNSG431F1 Utility Diamond Negative F1 Chipbreaker with Hole, thickness 0.191 / 0.197 in |
/Asset/a1026.jpg DNSG432F1 Utility Diamond Negative F1 Chipbreaker with Hole, thickness 0.191 / 0.197 in |
/Asset/a1026.jpg DNSG441F1 Utility Diamond Negative F1 Chipbreaker with Hole, thickness 0.254 / 0.260 in |
/Asset/a1026.jpg DNSG442F1 Utility Diamond Negative F1 Chipbreaker with Hole, thickness 0.254 / 0.260 in |
||||
| Thickness (t) | N/A 0.191 / 0.197 in | N/A 0.191 / 0.197 in | N/A 0.254 / 0.260 in | N/A 0.254 / 0.260 in | ||||
| Inscribed Circle (i.c.) | N/A 0.497/0.503 in | |||||||
| Radius (r) | N/A 1/64 in | N/A 1/32 in | N/A 1/64 in | N/A 1/32 in | ||||
| Angle (a) | N/A 55 º | |||||||
| Shape | N/A Diamond | |||||||
| hole configuration | N/A Hole | |||||||
| variable thickness | N/A | |||||||
| Hole | N/A 0.200 / 0.206 in | |||||||
| Operation | N/A Finishing | |||||||
| Grade Availability | N/A Available on Request | |||||||
|
|
||||||||
