Diamond Negative F5 Chipbreaker with ISO Style Hole
Diamond Negative
Unit of Measure
| Items |
/Asset/a1010.jpg CNRT1.81.50-F5 Diamond Negative F5 Chipbreaker with ISO Style Hole, thickness 0.109 / 0.115 in |
/Asset/a1010.jpg CNRT1.81.51-F5 Diamond Negative F5 Chipbreaker with ISO Style Hole, thickness 0.109 / 0.115 in |
/Asset/a1010.jpg CNRT21.51F5 Diamond Negative F5 Chipbreaker with ISO Style Hole, thickness 0.109 / 0.115 in |
/Asset/a1010.jpg CNRT21.52F5 Diamond Negative F5 Chipbreaker with ISO Style Hole, thickness 0.109 / 0.115 in |
/Asset/a1010.jpg CNRT22.52F5 Diamond Negative F5 Chipbreaker with ISO Style Hole, thickness 0.170 / 0.176 in |
|||||
| Thickness (t) | N/A 0.109 / 0.115 in | N/A 0.109 / 0.115 in | N/A 0.109 / 0.115 in | N/A 0.109 / 0.115 in | N/A 0.170 / 0.176 in | |||||
| Inscribed Circle (i.c.) | N/A 0.264/0.270 in | |||||||||
| Radius (r) | N/A 0 in | |||||||||
| Angle (a) | N/A 80 º | |||||||||
| Shape | N/A Diamond | |||||||||
| hole configuration | N/A ISO Style Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.107 / 0.113 in | |||||||||
| C/S | N/A 0.143 / 0.149 in | |||||||||
| CB | N/A 0.029 / 0.035 in | |||||||||
| Operation | N/A Finishing | |||||||||
| Grade Availability | N/A Available on Request | N/A Available on Request | N/A In Stock | N/A In Stock | N/A Available on Request | |||||
|
|
||||||||||
