Diamond Negative with ISO Style Hole
Diamond Negative
Unit of Measure
| Items |
/Asset/a1040.jpg VNRW21.51 Diamond Negative with ISO Style Hole, thickness 0.104 / 0.112 in |
/Asset/a1040.jpg VNRW221 Diamond Negative with ISO Style Hole, thickness 0.135 / 0.143 in |
/Asset/a1040.jpg VNRW32.50 Diamond Negative with ISO Style Hole, thickness 0.166 / 0.174 in |
/Asset/a1040.jpg VNRW330 Diamond Negative with ISO Style Hole, thickness 0.198 / 0.206 in |
||||
| Thickness (t) | N/A 0.104 / 0.112 in | N/A 0.135 / 0.143 in | N/A 0.166 / 0.174 in | N/A 0.198 / 0.206 in | ||||
| Inscribed Circle (i.c.) | N/A 0.264/0.270 in | N/A 0.264/0.270 in | N/A 0.389/0.395 in | N/A 0.389/0.395 in | ||||
| Radius (r) | N/A 1/64 in | N/A 1/64 in | N/A 0 in | N/A 0 in | ||||
| Angle (a) | N/A 35 º | |||||||
| Shape | N/A Diamond | |||||||
| hole configuration | N/A ISO Style Hole | |||||||
| variable thickness | N/A | |||||||
| Hole | N/A 0.107 / 0.113 in | N/A 0.107 / 0.113 in | N/A 0.170 / 0.176 in | N/A 0.170 / 0.176 in | ||||
| C/S | N/A 0.155 / 0.160 in | N/A 0.155 / 0.160 in | N/A 0.233 / 0.239 in | N/A 0.233 / 0.239 in | ||||
| CB | N/A 0.019 / 0.027 in | N/A 0.019 / 0.027 in | N/A 0.046 / 0.052 in | N/A 0.046 / 0.052 in | ||||
| Grade Availability | N/A In Stock | N/A Available on Request | N/A In Stock | N/A In Stock | ||||
|
|
||||||||
