Ultra-Met Grade Designations - Cermet and Nickel
    Ultra-Met Grade Designations
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 ZC3 Ultra-Met Grade Designations - Cermet and Nickel  | 
				
						
						 ZC5 Ultra-Met Grade Designations - Cermet and Nickel  | 
				
						
						 ZC14 Ultra-Met Grade Designations - Cermet and Nickel  | 
				
						
						 /ImgCustom/1003/placeholder_notavailable.gif					ZN8 Ultra-Met Grade Designations - Cermet and Nickel  | 
                ||||
| A.N.S.I. Code | N/A C7/C8 | N/A C8 | N/A C6/C7 | N/A | ||||
| ISO Code | N/A P01-P05 | N/A P05-P10 | N/A P05-P25 | N/A K10 | ||||
| Hardness (HRA) | N/A 93.0 Ra | N/A 92.0 Ra | N/A 92.0 Ra | N/A 92.0 Ra | ||||
| Density | N/A 6.10 g/cc | N/A 6.30 g/cc | N/A 6.70 g/cc | N/A 14.60 g/cc | ||||
| Transverse Rupture (TRS) | N/A 225 ksi2250000 psi | N/A 300 ksi3000000 psi | N/A 325 ksi3250000 psi | N/A 325 ksi3250000 psi | ||||
| Applications | N/A Light Finishing and Precision Finishing (Machining - Steels) | N/A Light Finishing (Machining - Steels) | N/A General Purpose and 0Light Finishing (Machining - Steels) | N/A | ||||
| 
                         | 
                ||||||||
