Utility Triangle Negative with Chipbreaker
Triangle Negative
Unit of Measure
| Items |
/Asset/a1380.jpg TNSF333 Utility Triangle Negative with Chipbreaker, i.c. 0.373 / 0.377 in |
/Asset/a1380.jpg TNSF433 Utility Triangle Negative with Chipbreaker, i.c. 0.497 / 0.503 in |
/Asset/a1380.jpg TNSF96 Utility Triangle Negative with Chipbreaker, i.c. 1.120 / 1.130 in |
|||
| Thickness (t) | N/A 0.191 / 0.197 in | N/A 0.191 / 0.197 in | N/A 0.410 / 0.416 in | |||
| Inscribed Circle (i.c.) | N/A 0.373/0.377 in | N/A 0.497/0.503 in | N/A 1.120/1.130 in | |||
| Radius (r) | N/A 3/64 in | N/A 3/64 in | N/A 5/16 in | |||
| Angle (a) | N/A 60 º | |||||
| Shape | N/A Triangle | |||||
| hole configuration | N/A None | |||||
| variable thickness | N/A | |||||
| Grade Availability | N/A Available on Request | |||||
|
|
||||||
