Triangle Negative with ISO Style Hole
Triangle Negative
Unit of Measure
| Items |
/Asset/a1375.jpg TNRW1.21.20 Triangle Negative with ISO Style Hole, thickness 0.104 / 0.112 in |
/Asset/a1375.jpg TNRW1.21.50 Triangle Negative with ISO Style Hole, thickness 0.104 / 0.112 in |
/Asset/a1375.jpg TNRW1.220 Triangle Negative with ISO Style Hole, thickness 0.135 / 0.143 in |
/Asset/a1375.jpg TNRW1.81.50 Triangle Negative with ISO Style Hole, thickness 0.104 / 0.112 in |
/Asset/a1375.jpg TNRW1.820 Triangle Negative with ISO Style Hole, thickness 0.135 / 0.143 in |
|||||
| Thickness (t) | N/A 0.104 / 0.112 in | N/A 0.104 / 0.112 in | N/A 0.135 / 0.143 in | N/A 0.104 / 0.112 in | N/A 0.135 / 0.143 in | |||||
| Inscribed Circle (i.c.) | N/A 0.170/0.176 in | N/A 0.170/0.176 in | N/A 0.170/0.176 in | N/A 0.238/0.244 in | N/A 0.238/0.244 in | |||||
| Angle (a) | N/A 60 º | |||||||||
| Shape | N/A Triangle | |||||||||
| hole configuration | N/A ISO Style Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.084 / 0.090 in | N/A 0.084 / 0.090 in | N/A 0.084 / 0.090 in | N/A 0.095 / 0.101 in | N/A 0.095 / 0.100 in | |||||
| C/S | N/A 0.119 / 0.125 in | N/A 0.119 / 0.125 in | N/A 0.119 / 0.125 in | N/A 0.127 / 0.133 in | N/A 0.127 / 0.133 in | |||||
| CB | N/A 0.031 / 0.037 in | N/A 0.031 / 0.037 in | N/A 0.031 / 0.037 in | N/A 0.036 / 0.042 in | N/A 0.036 / 0.042 in | |||||
| Grade Availability | N/A In Stock | N/A Available on Request | N/A Available on Request | N/A In Stock | N/A Available on Request | |||||
|
|
||||||||||
