Utility Triangle Negative with Hole and Countersink
Triangle Negative
Unit of Measure
| Items |
/Asset/a1430.jpg UTST1233 Utility Triangle Negative with Hole and Countersink, thickness 0.196 / 0.201 in |
/Asset/a1430.jpg UTST1624 Utility Triangle Negative with Hole and Countersink, thickness 0.136 / 0.141 in |
/Asset/a1430.jpg UTST1634 Utility Triangle Negative with Hole and Countersink, thickness 0.202 / 0.207 in |
|||
| Thickness (t) | N/A 0.196 / 0.201 in | N/A 0.136 / 0.141 in | N/A 0.202 / 0.207 in | |||
| Inscribed Circle (i.c.) | N/A 0.360/0.370 in | N/A 0.485/0.495 in | N/A 0.485/0.495 in | |||
| Radius (r) | N/A 0.047 in | N/A 0.060 in | N/A 0.060 in | |||
| Angle (a) | N/A 60 º | |||||
| Shape | N/A Triangle | |||||
| hole configuration | N/A Countersink | |||||
| variable thickness | N/A | |||||
| Hole | N/A 0.122 / 0.128 in | N/A 0.137 / 0.141 in | N/A 0.137 / 0.141 in | |||
| C/S | N/A 0.263 / 0.269 in | N/A 0.328 / 0.334 in | N/A 0.328 / 0.334 in | |||
| Chamf | N/A 0.042 in x 45° | N/A 0.037 in x 45° | N/A 0.037 in x 45° | |||
| Grade Availability | N/A Available on Request | |||||
|
|
||||||
