Utility Square Negative with Hole and Countersink
Square Negative
Unit of Measure
| Items |
/Asset/a1305.jpg USST1222 Utility Square Negative with Hole and Countersink, thickness 0.140 / 0.145 in |
/Asset/a1305.jpg USST1624 Utility Square Negative with Hole and Countersink, thickness 0.138 / 0.148 in |
/Asset/a1305.jpg USST1634 Utility Square Negative with Hole and Countersink, thickness 0.202 / 0.207 in |
/Asset/a1317.jpg SNMC834 Utility Square Negative with Hole and Countersink, thickness 0.182 / 0.194 in |
/Asset/a1317.jpg SNMC864 Utility Square Negative with Hole and Countersink, thickness 0.369 / 0.381 in |
|||||
| Thickness (t) | N/A 0.140 / 0.145 in | N/A 0.138 / 0.148 in | N/A 0.202 / 0.207 in | N/A 0.182 / 0.194 in | N/A 0.369 / 0.381 in | |||||
| Inscribed Circle (i.c.) | N/A 0.360/0.370 in | N/A 0.485/0.495 in | N/A 0.485/0.495 in | N/A 0.992/1.008 in | N/A 0.992/1.008 in | |||||
| Radius (r) | N/A 0.030 in | N/A 0.060 in | N/A 0.060 in | N/A 1/16 in | N/A 1/16 in | |||||
| Angle (a) | N/A 90 º | |||||||||
| Shape | N/A Square | |||||||||
| hole configuration | N/A Countersink | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.123 / 0.127 in | N/A 0.138 / 0.142 in | N/A 0.138 / 0.142 in | N/A 0.375 / 0.385 in | N/A 0.375 / 0.385 in | |||||
| TO | N/A 0.294 / 0.300 in | N/A 0.327 / 0.333 in | N/A 0.327 / 0.333 in | N/A 0.495 / 0.505 in | N/A 0.495 / 0.505 in | |||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||

