Utility Square Negative R5 Chipbreaker with Hole
Square Negative
Unit of Measure
| Items |
/Asset/a1303.jpg SNSS432R5 Utility Square Negative R5 Chipbreaker with Hole, thickness 0.194 / 0.200 in |
/Asset/a1303.jpg SNSS433R5 Utility Square Negative R5 Chipbreaker with Hole, thickness 0.194 / 0.200 in |
/Asset/a1303.jpg SNSS643R5 Utility Square Negative R5 Chipbreaker with Hole, thickness 0.257 / 0.263 in |
|||
| Thickness (t) | N/A 0.194 / 0.200 in | N/A 0.194 / 0.200 in | N/A 0.257 / 0.263 in | |||
| Inscribed Circle (i.c.) | N/A 0.497/0.503 in | N/A 0.497/0.503 in | N/A 0.747/0.753 in | |||
| Radius (r) | N/A 1/32 in | N/A 3/64 in | N/A 3/64 in | |||
| Angle (a) | N/A 90 º | |||||
| Shape | N/A Square | |||||
| hole configuration | N/A Hole | |||||
| variable thickness | N/A | |||||
| Hole | N/A 0.200 / 0.206 in | N/A 0.200 / 0.206 in | N/A 0.309 / 0.315 in | |||
| Operation | N/A Roughing | |||||
| Grade Availability | N/A Available on Request | |||||
|
|
||||||
