Utility Square Negative GP1 Chipbreaker with Hole
Square Negative
Unit of Measure
| Items |
/Asset/a1302.jpg SNSP431GP1 Utility Square Negative GP1 Chipbreaker with Hole, thickness 0.200 / 0.206 in |
/Asset/a1302.jpg SNSP432GP1 Utility Square Negative GP1 Chipbreaker with Hole, thickness 0.200 / 0.206 in |
/Asset/a1302.jpg SNSP433GP1 Utility Square Negative GP1 Chipbreaker with Hole, thickness 0.200 / 0.206 in |
/Asset/a1302.jpg SNSP434GP1 Utility Square Negative GP1 Chipbreaker with Hole, thickness 0.200 / 0.206 in |
/Asset/a1302.jpg SNSP532GP1 Utility Square Negative GP1 Chipbreaker with Hole, thickness 0.200 / 0.206 in |
|||||
| Thickness (t) | N/A 0.200 / 0.206 in | |||||||||
| Inscribed Circle (i.c.) | N/A 0.497/0.503 in | N/A 0.497/0.503 in | N/A 0.497/0.503 in | N/A 0.497/0.503 in | N/A 0.622/0.628 in | |||||
| Radius (r) | N/A 1/64 in | N/A 1/32 in | N/A 3/64 in | N/A 1/16 in | N/A 1/32 in | |||||
| Angle (a) | N/A 90 º | |||||||||
| Shape | N/A Square | |||||||||
| hole configuration | N/A Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.200 / 0.206 in | N/A 0.200 / 0.206 in | N/A 0.200 / 0.206 in | N/A 0.200 / 0.206 in | N/A 0.247 / 0.253 in | |||||
| Operation | N/A General Purpose | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||
