Utility Square Negative F1 Chipbreaker with Hole
Square Negative
Unit of Measure
| Items |
/Asset/a1296.jpg SNSG321F1 Utility Square Negative F1 Chipbreaker with Hole, thickness 0.129 / 0.135 in |
/Asset/a1296.jpg SNSG322F1 Utility Square Negative F1 Chipbreaker with Hole, thickness 0.129 / 0.135 in |
/Asset/a1296.jpg SNSG332F1 Utility Square Negative F1 Chipbreaker with Hole, thickness 0.191 / 0.197 in |
/Asset/a1296.jpg SNSG432F1 Utility Square Negative F1 Chipbreaker with Hole, thickness 0.191 / 0.197 in |
/Asset/a1296.jpg SNSG433F1 Utility Square Negative F1 Chipbreaker with Hole, thickness 0.191 / 0.197 in |
|||||
| Thickness (t) | N/A 0.129 / 0.135 in | N/A 0.129 / 0.135 in | N/A 0.191 / 0.197 in | N/A 0.191 / 0.197 in | N/A 0.191 / 0.197 in | |||||
| Inscribed Circle (i.c.) | N/A 0.373/0.377 in | N/A 0.373/0.377 in | N/A 0.373/0.377 in | N/A 0.497/0.503 in | N/A 0.497/0.503 in | |||||
| Radius (r) | N/A 1/64 in | N/A 1/32 in | N/A 1/32 in | N/A 1/32 in | N/A 3/64 in | |||||
| Angle (a) | N/A 90 º | |||||||||
| Shape | N/A Square | |||||||||
| hole configuration | N/A Hole | |||||||||
| Hole | N/A 0.147 / 0.153 in | N/A 0.147 / 0.153 in | N/A 0.147 / 0.153 in | N/A 0.200 / 0.206 in | N/A 0.200 / 0.206 in | |||||
| Operation | N/A Finishing | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
|
|
||||||||||
