Utility Square Negative Chipbreaker with Hole
Square Negative
Unit of Measure
| Items |
/Asset/a1315.jpg SNSG866K Utility Square Negative Chipbreaker with Hole, thickness 0.386 / 0.394 in |
/Asset/a1318.jpg SNSP643E36 Utility Square Negative Chipbreaker with Hole, thickness 0.259 / 0.265 in |
/Asset/a1328.jpg USN4334520C Utility Square Negative Chipbreaker with Hole, thickness 0.194 / 0.198 in |
/Asset/SNSP6610.jpg SNSP6610 Utility Square Negative Chipbreaker with Hole, thickness 0.405/0.411 in |
||||
| Brands | N/A Ultra-Met® | |||||||
| Thickness (t) | N/A 0.386 / 0.394 in | N/A 0.259 / 0.265 in | N/A 0.194 / 0.198 in | N/A 0.405/0.411 in | ||||
| Inscribed Circle (i.c.) | N/A | N/A 0.747/0.753 in | N/A 0.497/0.503 in | N/A 0.747/0.753 in | ||||
| Radius (r) | N/A 3/32 in | N/A 3/64 in | N/A 0.047 in | N/A 0.156 in | ||||
| Angle (a) | N/A 90 º | N/A 90 º | N/A 90 º | N/A | ||||
| Shape | N/A Square | N/A Square | N/A Square | N/A | ||||
| hole configuration | N/A Hole | N/A Hole | N/A Hole | N/A | ||||
| variable thickness | N/A | |||||||
| l | N/A 0.996 / 1.004 in | N/A | N/A | N/A | ||||
| Hole | N/A 0.360 / 0.366 in | N/A 0.310 / 0.314 in | N/A 0.200 / 0.206 in | N/A 0.309/0.315 in | ||||
| TO | N/A | N/A | N/A 0.342 / 0.348 in | N/A | ||||
| Grade Availability | N/A Available on Request | N/A Available on Request | N/A Available on Request | N/A | ||||
|
|
||||||||



