Square Negative with ISO Style Hole
Square Negative
Unit of Measure
| Items |
/Asset/a1293.jpg SNRW2.51.50 Square Negative with ISO Style Hole, thickness 0.104 / 0.112 in |
/Asset/a1293.jpg SNRW2.520 Square Negative with ISO Style Hole, thickness 0.135 / 0.143 in |
/Asset/a1293.jpg SNRW2.530 Square Negative with ISO Style Hole, thickness 0.198 / 0.206 in |
/Asset/a1293.jpg SNRW21.50 Square Negative with ISO Style Hole, thickness 0.104 / 0.112 in |
/Asset/a1293.jpg SNRW220 Square Negative with ISO Style Hole, thickness 0.135 / 0.143 in |
|||||
| Thickness (t) | N/A 0.104 / 0.112 in | N/A 0.135 / 0.143 in | N/A 0.198 / 0.206 in | N/A 0.104 / 0.112 in | N/A 0.135 / 0.143 in | |||||
| Inscribed Circle (i.c.) | N/A 0.327/0.333 in | N/A 0.327/0.333 in | N/A 0.327/0.333 in | N/A 0.264/0.270 in | N/A 0.264/0.270 in | |||||
| Angle (a) | N/A 90 º | |||||||||
| Shape | N/A Square | |||||||||
| hole configuration | N/A ISO Style Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.131 / 0.137 in | N/A 0.131 / 0.137 in | N/A 0.131 / 0.137 in | N/A 0.111 / 0.117 in | N/A 0.111 / 0.117 in | |||||
| CB | N/A 0.031 in | N/A 0.028 / 0.034 in | N/A 0.028 / 0.034 in | N/A 0.036 / 0.042 in | N/A 0.036 / 0.042 in | |||||
| TO | N/A 0.174 / 0.180 in | N/A 0.174 / 0.180 in | N/A 0.174 / 0.180 in | N/A 0.145 / 0.151 in | N/A 0.145 / 0.151 in | |||||
| Grade Availability | N/A Available on Request | N/A In Stock | N/A Available on Request | N/A In Stock | N/A Available on Request | |||||
|
|
||||||||||
