Square Negative with Hole
Square Negative
Unit of Measure
| Items |
/Asset/a1289.jpg SNRA.635SQ.250THK Square Negative with Hole, thickness 0.260 / 0.268 in |
/Asset/a1289.jpg SNRA32.50 Square Negative with Hole, thickness 0.166 / 0.174 in |
/Asset/a1289.jpg SNRA320 Square Negative with Hole, thickness 0.135 / 0.143 in |
/Asset/a1289.jpg SNRA322 Square Negative with Hole, thickness 0.135 / 0.143 in |
/Asset/a1289.jpg SNRA330 Square Negative with Hole, thickness 0.198 / 0.206 in |
|||||
| Brands | N/A Ultra-Met® | |||||||||
| Thickness (t) | N/A 0.260 / 0.268 in | N/A 0.166 / 0.174 in | N/A 0.135 / 0.143 in | N/A 0.135 / 0.143 in | N/A 0.198 / 0.206 in | |||||
| Inscribed Circle (i.c.) | N/A 0.649/0.655 in | N/A 0.389/0.395 in | N/A 0.389/0.395 in | N/A 0.389/0.395 in | N/A 0.389/0.395 in | |||||
| Radius (r) | N/A 0 in | N/A 0 in | N/A 0 in | N/A 1/32 in | N/A 0 in | |||||
| Angle (a) | N/A 90 º | |||||||||
| Shape | N/A Square | |||||||||
| hole configuration | N/A Hole | |||||||||
| Hole | N/A 0.246 / 0.256 in | N/A 0.147 / 0.153 in | N/A 0.147 / 0.153 in | N/A 0.147 / 0.153 in | N/A 0.147 / 0.153 in | |||||
| CB | N/A | |||||||||
| a | N/A | |||||||||
| TO | N/A | |||||||||
| Chamf | N/A | |||||||||
| Grade Availability | N/A Available on Request | N/A Available on Request | N/A In Stock | N/A Available on Request | N/A Available on Request | |||||
|
|
||||||||||
