Round Special
    Rounds General
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1278.jpg					#A-4812DET#2 Round Special, diameter 0.389 / 0.395 in  | 
				
						
						 /Asset/a1278.jpg					#A-4812DET#3 Round Special, diameter 0.514 / 0.520 in  | 
				
						
						 /Asset/a1279.jpg					30-011-1022 Round Special, diameter 0.370 / 0.380 in  | 
				
						
						 /Asset/a1282.jpg					#102086A/B Round Special, diameter 0.615 / 0.625 in  | 
                ||||
| Thickness (t) | N/A 0.258 / 0.264 in | N/A 0.279 / 0.285 in | N/A | N/A 0.215 / 0.225 in | ||||
| Angle (a) | N/A 30 º | N/A 30 º | N/A | N/A 116 º | ||||
| Shape | N/A Round | |||||||
| hole configuration | N/A None | |||||||
| variable thickness | N/A | |||||||
| l | N/A | N/A | N/A 0.370 / 0.380 in | N/A | ||||
| dia. | N/A 0.389 / 0.395 in | N/A 0.514 / 0.520 in | N/A 0.370 / 0.380 in | N/A 0.615 / 0.625 in | ||||
| Flat | N/A | N/A | N/A | N/A 0.103 / 0.109 in | ||||
| Grade Availability | N/A Available on Request | |||||||
| 
                         | 
                ||||||||


