Round Rods
    Rod Blanks
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1267.jpg					156DIAX465LG Round Rod, length 0.480 / 0.490 in  | 
				
						
						 /Asset/a1267.jpg					156DIAX768LG Round Rod, length 0.783 / 0.793 in  | 
				
						
						 /Asset/a1267.jpg					250DIAX578LG Round Rod, length 0.593 / 0.603 in  | 
				
						
						 /Asset/a1267.jpg					250DIAX590THK Round Rod, length 0.605 / 0.615 in  | 
				
						
						 /Asset/a1267.jpg					250DIAX719LG Round Rod, length 0.734 / 0.744 in  | 
                |||||
| Shape | N/A Round | |||||||||
| hole configuration | N/A None | |||||||||
| variable thickness | N/A | |||||||||
| l | N/A 0.480 / 0.490 in | N/A 0.783 / 0.793 in | N/A 0.593 / 0.603 in | N/A 0.605 / 0.615 in | N/A 0.734 / 0.744 in | |||||
| dia. | N/A 0.171 / 0.181 in | N/A 0.171 / 0.181 in | N/A 0.265 / 0.271 in | N/A 0.265 / 0.271 in | N/A 0.265 / 0.271 in | |||||
| Grade Availability | N/A Available on Request | |||||||||
| 
                         | 
                ||||||||||
