Utility Railroad Heavy Turning
    Railroad
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1208.jpg					LNS4444 Utility Railroad Heavy Turning, thickness 0.264 / 0.270 in  | 
				
						
						 /Asset/a1208.jpg					LNS5444 Utility Railroad Heavy Turning, thickness 0.265 / 0.270 in  | 
				
						
						 /Asset/a1208.jpg					LNS5464 Utility Railroad Heavy Turning, thickness 0.390 / 0.395 in  | 
				
						
						 /Asset/a1208.jpg					LNS510128 Utility Railroad Heavy Turning, thickness 0.765 / 0.775 in  | 
				
						
						 /Asset/a1208.jpg					LNS510128(12) Utility Railroad Heavy Turning, thickness 0.765 / 0.775 in  | 
                |||||
| Brands | N/A Ultra-Met® | |||||||||
| Thickness (t) | N/A 0.264 / 0.270 in | N/A 0.265 / 0.270 in | N/A 0.390 / 0.395 in | N/A 0.765 / 0.775 in | N/A 0.765 / 0.775 in | |||||
| Radius (r) | N/A 1/16 in | N/A 1/16 in | N/A 1/16 in | N/A 1/8 in | N/A 1/8 in | |||||
| Length | N/A | |||||||||
| Hole (h) | N/A | |||||||||
| C/S | N/A | |||||||||
| hole configuration | N/A None | |||||||||
| Width (w) | N/A 0.514 / 0.524 in | N/A 0.643 / 0.657 in | N/A 0.643 / 0.657 in | N/A 0.630 / 0.640 in | N/A 0.630 / 0.640 in | |||||
| l | N/A 1.014 / 1.034 in | N/A 1.015 / 1.035 in | N/A 1.015 / 1.035 in | N/A 2.615 / 2.645 in | N/A 2.615 / 2.645 in | |||||
| Dimple | N/A | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
| 
                         | 
                ||||||||||
