Negative Pentagon
    Pentagons
        
    
        
            Variable thickness quoted on request.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1206.jpg					PM10-3-0 Negative Pentagon, thickness 0.104 / 0.112 in  | 
				
						
						 /Asset/a1206.jpg					PNR220 Negative Pentagon, thickness 0.104 / 0.114 in  | 
				
						
						 /Asset/a1206.jpg					PNR320 Negative Pentagon, thickness 0.135 / 0.143 in  | 
				
						
						 /Asset/a1206.jpg					PNR420 Negative Pentagon, thickness 0.135 / 0.143 in  | 
				
						
						 /Asset/a1206.jpg					PNR430 Negative Pentagon, thickness 0.198 / 0.206 in  | 
                |||||
| Thickness (t) | N/A 0.104 / 0.112 in | N/A 0.104 / 0.114 in | N/A 0.135 / 0.143 in | N/A 0.135 / 0.143 in | N/A 0.198 / 0.206 in | |||||
| Inscribed Circle (i.c.) | N/A 0.325/0.332 in | N/A 0.260/0.268 in | N/A 0.389/0.395 in | N/A 0.514/0.520 in | N/A 0.514/0.520 in | |||||
| Radius (r) | N/A 0 in | |||||||||
| Angle (a) | N/A 108 º | |||||||||
| Shape | N/A Pentagon | |||||||||
| hole configuration | N/A None | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
| 
                         | 
                ||||||||||
