Positive on Edge Milling with Hole and Chamfers
    On Edge
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1169.jpg					CDR322L Positive on Edge Milling with Hole and Chamfers, thickness 0.160 / 0.168 in  | 
				
						
						 /Asset/a1169.jpg					CDR322R Positive on Edge Milling with Hole and Chamfers, thickness 0.160 / 0.168 in  | 
				
						
						 /Asset/a1169.jpg					CDR323L Positive on Edge Milling with Hole and Chamfers, thickness 0.200 / 0.208 in  | 
				
						
						 /Asset/a1169.jpg					CDR323R Positive on Edge Milling with Hole and Chamfers, thickness 0.200 / 0.208 in  | 
				
						
						 /Asset/a1172.jpg					CDR424L30 Positive on Edge Milling with Hole and Chamfers, thickness 0.263 / 0.271 in  | 
                |||||
| Thickness (t) | N/A 0.160 / 0.168 in | N/A 0.160 / 0.168 in | N/A 0.200 / 0.208 in | N/A 0.200 / 0.208 in | N/A 0.263 / 0.271 in | |||||
| Angle (a) | N/A 78 º | |||||||||
| Shape | N/A Positive On Edge Milling | |||||||||
| hole configuration | N/A Hole | |||||||||
| variable thickness | N/A | |||||||||
| Width (w) | N/A 0.385 / 0.395 in | N/A 0.385 / 0.395 in | N/A 0.385 / 0.395 in | N/A 0.385 / 0.395 in | N/A 0.578 / 0.586 in | |||||
| l | N/A 0.510 / 0.522 in | N/A 0.510 / 0.522 in | N/A 0.510 / 0.522 in | N/A 0.510 / 0.522 in | N/A 0.702 / 0.712 in | |||||
| Hole | N/A 0.162 / 0.174 in | N/A 0.162 / 0.174 in | N/A 0.162 / 0.174 in | N/A 0.162 / 0.174 in | N/A 0.207 / 0.219 in | |||||
| TO | N/A 0.257 / 0.269 in | N/A 0.257 / 0.269 in | N/A 0.257 / 0.269 in | N/A 0.257 / 0.269 in | N/A 0.331 / 0.337 in | |||||
| Grade Availability | N/A In Stock | N/A In Stock | N/A In Stock | N/A In Stock | N/A Available on Request | |||||
| 
                         | 
                ||||||||||

