Negative Octagon
    Octagons
        
    
        
            Variable thickness quoted on request.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1163.jpg					ONR320 Negative Octagon, thickness 0.137 / 0.143 in  | 
				
						
						 /Asset/a1163.jpg					ONR420 Negative Octagon, thickness 0.135 / 0.143 in  | 
				
						
						 /Asset/a1163.jpg					ONR430 Negative Octagon, thickness 0.202 / 0.207 in  | 
				
						
						 /Asset/a1163.jpg					ONR630 Negative Octagon, thickness 0.198 / 0.206 in  | 
				
						
						 /Asset/a1163.jpg					ONR640 Negative Octagon, thickness 0.260 / 0.268 in  | 
                |||||
| Thickness (t) | N/A 0.137 / 0.143 in | N/A 0.135 / 0.143 in | N/A 0.202 / 0.207 in | N/A 0.198 / 0.206 in | N/A 0.260 / 0.268 in | |||||
| Inscribed Circle (i.c.) | N/A 0.390/0.396 in | N/A 0.514/0.520 in | N/A 0.514/0.520 in | N/A 0.760/0.766 in | N/A 0.764/0.770 in | |||||
| Radius (r) | N/A 0 in | |||||||||
| Shape | N/A Octagon | |||||||||
| hole configuration | N/A None | |||||||||
| Grade Availability | N/A Available on Request | |||||||||
| 
                         | 
                ||||||||||
