Gripper Style
    Grippers
        
    
        
            Variable Thickness quoted on request.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1112.jpg					DWG#GR3 Gripper Style, thickness 0.125 / 0.130 in  | 
				
						
						 /Asset/a1112.jpg					GR-4 Gripper Style, thickness 0.125 / 0.130 in  | 
				
						
						 /Asset/a1112.jpg					750DIAX200T-GRIPPER Gripper Style, thickness 0.197 / 0.203 in  | 
				
						
						 /Asset/a1113.jpg					#GR-4-4PT Gripper Style, thickness 0.187 / 0.192 in  | 
				
						
						 /Asset/a1114.jpg					500DIAX125T-GRIPPER Gripper Style, thickness 0.122 / 0.128 in  | 
                |||||
| Brands | N/A Ultra-Met® | |||||||||
| Thickness (t) | N/A 0.125 / 0.130 in | N/A 0.125 / 0.130 in | N/A 0.197 / 0.203 in | N/A 0.187 / 0.192 in | N/A 0.122 / 0.128 in | |||||
| Angle (a) | N/A 90 º | |||||||||
| Shape | N/A Gripper | |||||||||
| hole configuration | N/A None | |||||||||
| variable thickness | N/A | |||||||||
| Width (w) | N/A | |||||||||
| l | N/A | |||||||||
| dia. | N/A 0.305 / 0.310 in | N/A 0.361 / 0.373 in | N/A 0.746 / 0.754 in | N/A 0.361 / 0.373 in | N/A 0.495 / 0.500 in | |||||
| Grade Availability | N/A Available on Request | |||||||||
| 
                         | 
                ||||||||||


