Diamond Negative with ISO Style Hole
Diamond Negative
Unit of Measure
| Items |
/Asset/a1011.jpg CNRW1.81.50 Diamond Negative with ISO Style Hole, thickness 0.104 / 0.110 in |
/Asset/a1011.jpg CNRW21.50 Diamond Negative with ISO Style Hole, thickness 0.104 / 0.112 in |
/Asset/a1011.jpg CNRW220 Diamond Negative with ISO Style Hole, thickness 0.136 / 0.142 in |
/Asset/a1011.jpg CNRW32.50 Diamond Negative with ISO Style Hole, thickness 0.167 / 0.173 in |
/Asset/a1011.jpg CNRW32.50R/L Diamond Negative with ISO Style Hole, thickness 0.166 / 0.174 in |
|||||
| Thickness (t) | N/A 0.104 / 0.110 in | N/A 0.104 / 0.112 in | N/A 0.136 / 0.142 in | N/A 0.167 / 0.173 in | N/A 0.166 / 0.174 in | |||||
| Inscribed Circle (i.c.) | N/A 0.233/0.239 in | N/A 0.264/0.270 in | N/A 0.264/0.270 in | N/A 0.389/0.395 in | N/A 0.389/0.395 in | |||||
| Angle (a) | N/A 80 º | |||||||||
| Shape | N/A Diamond | |||||||||
| hole configuration | N/A ISO Style Hole | |||||||||
| variable thickness | N/A | |||||||||
| Hole | N/A 0.095 / 0.101 in | N/A 0.107 / 0.113 in | N/A 0.107 / 0.113 in | N/A 0.170 / 0.176 in | N/A 0.158 / 0.164 in | |||||
| C/S | N/A 0.127 / 0.133 in | N/A 0.143 / 0.149 in | N/A 0.143 / 0.149 in | N/A 0.233 / 0.239 in | N/A 0.216 / 0.222 in | |||||
| CB | N/A 0.036 / 0.042 in | N/A 0.036 / 0.042 in | N/A 0.036 / 0.042 in | N/A 0.034 / 0.040 in | N/A 0.043 in | |||||
| Grade Availability | N/A Available on Request | N/A In Stock | N/A Available on Request | N/A In Stock | N/A Available on Request | |||||
|
|
||||||||||
