1 2
Part No. |
Item Name |
Diameter |
Length |
Carbide Grade |
Add To Cart/Request Quote |
---|---|---|---|---|---|
R1SHC10.0-330P-UM10 /Asset/a1738.jpg | N/A 10 Millimeter (mm) Diameter UM10 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 10 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC20.0-330P-UM10 /Asset/a1738.jpg | N/A 20 Millimeter (mm) Diameter UM10 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 20 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC18.0-330P-UM10 /Asset/a1738.jpg | N/A 18 Millimeter (mm) Diameter UM10 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 18 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC14.0-330P-UM10 /Asset/a1738.jpg | N/A 14 Millimeter (mm) Diameter UM10 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 14 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC6.0-330P-UM10 /Asset/a1738.jpg | N/A 6 Millimeter (mm) Diameter UM10 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 6 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC16.0-330P-UM10 /Asset/a1738.jpg | N/A 16 Millimeter (mm) Diameter UM10 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 16 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC12.0-330P-UM10 /Asset/a1738.jpg | N/A 12 Millimeter (mm) Diameter UM10 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 12 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC8.0-330P-UM10 /Asset/a1738.jpg | N/A 8 Millimeter (mm) Diameter UM10 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 8 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC22.0-330P-UM10 /Asset/a1738.jpg | N/A 22 Millimeter (mm) Diameter UM10 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 22 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC4.0-330P-UM10 /Asset/a1738.jpg | N/A 4 Millimeter (mm) Diameter UM10 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 4 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC25.0-330P-UM10 /Asset/a1738.jpg | N/A 25 Millimeter (mm) Diameter UM10 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 25 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC24.0-330P-UM10 /Asset/a1738.jpg | N/A 24 Millimeter (mm) Diameter UM10 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 24 mm | Length N/A 330 mm | Carbide Grade N/A UM10 | Request Quote |
R1SHC4.0-330P-UM6 /Asset/a1738.jpg | N/A 4 Millimeter (mm) Diameter UM6 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 4 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R1SHC4.0-330P-UM12 /Asset/a1738.jpg | N/A 4 Millimeter (mm) Diameter UM12 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 4 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R1SHC25.0-330P-UM6 /Asset/a1738.jpg | N/A 25 Millimeter (mm) Diameter UM6 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 25 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R1SHC6.0-330P-UM6 /Asset/a1738.jpg | N/A 6 Millimeter (mm) Diameter UM6 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 6 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R1SHC25.0-330P-UM12 /Asset/a1738.jpg | N/A 25 Millimeter (mm) Diameter UM12 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 25 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R1SHC24.0-330P-UM6 /Asset/a1738.jpg | N/A 24 Millimeter (mm) Diameter UM6 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 24 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R1SHC24.0-330P-UM12 /Asset/a1738.jpg | N/A 24 Millimeter (mm) Diameter UM12 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 24 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R1SHC6.0-330P-UM12 /Asset/a1738.jpg | N/A 6 Millimeter (mm) Diameter UM12 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 6 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R1SHC20.0-330P-UM6 /Asset/a1738.jpg | N/A 20 Millimeter (mm) Diameter UM6 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 20 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
R1SHC22.0-330P-UM12 /Asset/a1738.jpg | N/A 22 Millimeter (mm) Diameter UM12 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 22 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R1SHC8.0-330P-UM12 /Asset/a1738.jpg | N/A 8 Millimeter (mm) Diameter UM12 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 8 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R1SHC20.0-330P-UM12 /Asset/a1738.jpg | N/A 20 Millimeter (mm) Diameter UM12 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 20 mm | Length N/A 330 mm | Carbide Grade N/A UM12 | Request Quote |
R1SHC18.0-330P-UM6 /Asset/a1738.jpg | N/A 18 Millimeter (mm) Diameter UM6 Grade Precision Ground Random Length One Hole Central Carbide Rod | Diameter N/A 18 mm | Length N/A 330 mm | Carbide Grade N/A UM6 | Request Quote |
1 2