
 
            | part no. | Thickness (t) | Inscribed Circle (i.c.) | Angle (a) | Hole | CB | TO | Grade Availability | 
|---|---|---|---|---|---|---|---|
| SNRW2.51.50 | N/A 0.104 / 0.112 in | N/A 0.327/0.333 in | N/A 90 º | N/A 0.131 / 0.137 in | N/A 0.031 in | N/A 0.174 / 0.180 in | N/A Available on Request | 
| SNRW2.520 | N/A 0.135 / 0.143 in | N/A 0.327/0.333 in | N/A 90 º | N/A 0.131 / 0.137 in | N/A 0.028 / 0.034 in | N/A 0.174 / 0.180 in | N/A In Stock | 
| SNRW2.530 | N/A 0.198 / 0.206 in | N/A 0.327/0.333 in | N/A 90 º | N/A 0.131 / 0.137 in | N/A 0.028 / 0.034 in | N/A 0.174 / 0.180 in | N/A Available on Request | 
| SNRW21.50 | N/A 0.104 / 0.112 in | N/A 0.264/0.270 in | N/A 90 º | N/A 0.111 / 0.117 in | N/A 0.036 / 0.042 in | N/A 0.145 / 0.151 in | N/A In Stock | 
| SNRW220 | N/A 0.135 / 0.143 in | N/A 0.264/0.270 in | N/A 90 º | N/A 0.111 / 0.117 in | N/A 0.036 / 0.042 in | N/A 0.145 / 0.151 in | N/A Available on Request | 
| SNRW32.50 | N/A 0.166 / 0.174 in | N/A 0.389/0.395 in | N/A 90 º | N/A 0.171 / 0.177 in | N/A 0.046 / 0.052 in | N/A 0.233 / 0.239 in | N/A In Stock | 
| SNRW32.50-MOD | N/A 0.176 / 0.184 in | N/A 0.389/0.395 in | N/A 90 º | N/A 0.171 / 0.177 in | N/A 0.046 / 0.052 in | N/A 0.233 / 0.239 in | N/A Available on Request | 
| SNRW320 | N/A 0.140 / 0.146 in | N/A 0.389/0.395 in | N/A 90 º | N/A 0.171 / 0.177 in | N/A 0.046 / 0.052 in | N/A 0.233 / 0.239 in | N/A Available on Request | 
| SNRW330 | N/A 0.198 / 0.206 in | N/A 0.389/0.395 in | N/A 90 º | N/A 0.171 / 0.177 in | N/A 0.046 / 0.052 in | N/A 0.233 / 0.239 in | N/A Available on Request | 
| SNRW42.50 | N/A 0.166 / 0.174 in | N/A 0.514/0.520 in | N/A 90 º | N/A 0.213 / 0.219 in | N/A 0.043 / 0.049 in | N/A 0.292 / 0.298 in | N/A Available on Request | 
| SNRW43.50 | N/A 0.228 / 0.236 in | N/A 0.514/0.520 in | N/A 90 º | N/A 0.213 / 0.219 in | N/A 0.043 / 0.049 in | N/A 0.292 / 0.298 in | N/A Available on Request | 
| SNRW430 | N/A 0.198 / 0.206 in | N/A 0.514/0.520 in | N/A 90 º | N/A 0.213 / 0.219 in | N/A 0.043 / 0.049 in | N/A 0.292 / 0.298 in | N/A In Stock | 
| SNRW440 | N/A 0.260 / 0.268 in | N/A 0.514/0.520 in | N/A 90 º | N/A 0.213 / 0.219 in | N/A 0.043 / 0.049 in | N/A 0.292 / 0.298 in | N/A Available on Request | 
| SNRW530-M3.5 | N/A 0.198 / 0.206 in | N/A 0.639/0.645 in | N/A 90 º | N/A 0.173 / 0.177 in | N/A 0.038 / 0.046 in | N/A 0.233 / 0.239 in | N/A Available on Request | 
| SNRW540-M3.5 | N/A 0.260 / 0.268 in | N/A 0.639/0.645 in | N/A 90 º | N/A 0.173 / 0.177 in | N/A 0.038 / 0.046 in | N/A 0.233 / 0.239 in | N/A Available on Request | 
