
| Brands | N/A Ultra-Met® | 
| Finish | N/A Polished | 
| Diameter | N/A 14.00 mm | 
| Length | N/A 76.0 mm | 
| Length Tolerance | N/A L+1% (+0.5 Minimum) | 
| Chamfer | N/A 45º x 0.8 mm | 
| Chamfer Tolerance (±) | N/A 0.1 mm | 
| Carbide Grade | N/A UM10 | 
| Material | N/A Carbide | 
| Shipping Weight | N/A 0.181174724 Kilogram | 
| International Organization for Standardization (ISO) Tolerance Type | N/A h6 | 
| Note | N/A All inventory subject to prior sales. | 
